Monster Information |
Drops |
Locations |
 |
  Chameleon |
LVL | 7 |
HP | 300 |
SP | 100 |
STR | 5 |
CON | 4 |
INT | 3 |
WIS | 3 |
AGI | 6 |
FLEX | |
Catchable? | No |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Chameleon |
LVL | 7 |
HP | 300 |
SP | 100 |
STR | 5 |
CON | 4 |
INT | 3 |
WIS | 3 |
AGI | 6 |
FLEX | |
Catchable? | No |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Chameleon |
LVL | 7 |
HP | 300 |
SP | 100 |
STR | 5 |
CON | 4 |
INT | 3 |
WIS | 3 |
AGI | 6 |
FLEX | |
Catchable? | No |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Chameleon |
LVL | 7 |
HP | 300 |
SP | 100 |
STR | 5 |
CON | 4 |
INT | 3 |
WIS | 3 |
AGI | 6 |
FLEX | |
Catchable? | No |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Chameleon Lord |
LVL | 10 |
HP | 300 |
SP | 100 |
STR | 8 |
CON | 7 |
INT | 4 |
WIS | 5 |
AGI | 6 |
FLEX | |
Catchable? | No |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Scorpion |
LVL | 18 |
HP | 143 |
SP | 115 |
STR | 12 |
CON | 12 |
INT | 9 |
WIS | 9 |
AGI | 12 |
FLEX | |
Catchable? | No |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
 
Holy Village, South Island  
|
 |
  Scorpion |
LVL | 18 |
HP | 143 |
SP | 115 |
STR | 12 |
CON | 12 |
INT | 9 |
WIS | 9 |
AGI | 12 |
FLEX | |
Catchable? | No |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
 
Holy Village, South Island  
|
 |
  Scorpion |
LVL | 18 |
HP | 143 |
SP | 115 |
STR | 12 |
CON | 12 |
INT | 9 |
WIS | 9 |
AGI | 12 |
FLEX | |
Catchable? | No |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
 
Holy Village, South Island  
|
 |
  Scorpion |
LVL | 18 |
HP | 143 |
SP | 115 |
STR | 12 |
CON | 12 |
INT | 9 |
WIS | 9 |
AGI | 12 |
FLEX | |
Catchable? | No |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
 
Holy Village, South Island  
|
 |
  Spider |
LVL | 20 |
HP | 147 |
SP | 148 |
STR | 12 |
CON | 12 |
INT | 12 |
WIS | 12 |
AGI | 12 |
FLEX | |
Catchable? | No |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
 
Holy Village, South Island  
|
 |
  Spider |
LVL | 20 |
HP | 147 |
SP | 148 |
STR | 12 |
CON | 12 |
INT | 12 |
WIS | 12 |
AGI | 12 |
FLEX | |
Catchable? | No |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
 
Holy Village, South Island  
|
 |
  Spider |
LVL | 20 |
HP | 147 |
SP | 148 |
STR | 12 |
CON | 12 |
INT | 12 |
WIS | 12 |
AGI | 12 |
FLEX | |
Catchable? | No |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
 
Holy Village, South Island  
|
 |
  Spider |
LVL | 20 |
HP | 147 |
SP | 148 |
STR | 12 |
CON | 12 |
INT | 12 |
WIS | 12 |
AGI | 12 |
FLEX | |
Catchable? | No |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
 
Holy Village, South Island  
|
 |
  Wild Wolf |
LVL | 25 |
HP | 199 |
SP | 191 |
STR | 14 |
CON | 17 |
INT | 12 |
WIS | 15 |
AGI | 17 |
FLEX | |
Catchable? | No |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Wild Wolf |
LVL | 25 |
HP | 199 |
SP | 191 |
STR | 14 |
CON | 17 |
INT | 12 |
WIS | 15 |
AGI | 17 |
FLEX | |
Catchable? | No |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Wild Wolf |
LVL | 25 |
HP | 199 |
SP | 191 |
STR | 14 |
CON | 17 |
INT | 12 |
WIS | 15 |
AGI | 17 |
FLEX | |
Catchable? | No |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Wild Wolf |
LVL | 25 |
HP | 199 |
SP | 191 |
STR | 14 |
CON | 17 |
INT | 12 |
WIS | 15 |
AGI | 17 |
FLEX | |
Catchable? | No |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
 
National Treasure, Welling Village  
|
 |
  Red Rock Monster |
LVL | 26 |
HP | 312 |
SP | 131 |
STR | 24 |
CON | 26 |
INT | 9 |
WIS | 9 |
AGI | 10 |
FLEX | |
Catchable? | No |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
 
National Treasure, Welling Village  
|
 |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
 
National Treasure, Welling Village  
|
 |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
 
National Treasure, Welling Village  
|
 |
  Troll |
LVL | 30 |
HP | 600 |
SP | 171 |
STR | 24 |
CON | 24 |
INT | 13 |
WIS | 12 |
AGI | 17 |
FLEX | |
Catchable? | No |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Spirit |
LVL | 40 |
HP | 279 |
SP | 307 |
STR | 28 |
CON | 22 |
INT | 21 |
WIS | 22 |
AGI | 27 |
FLEX | |
Catchable? | No |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Spirit |
LVL | 40 |
HP | 279 |
SP | 307 |
STR | 28 |
CON | 22 |
INT | 21 |
WIS | 22 |
AGI | 27 |
FLEX | |
Catchable? | No |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Spirit |
LVL | 40 |
HP | 279 |
SP | 307 |
STR | 28 |
CON | 22 |
INT | 21 |
WIS | 22 |
AGI | 27 |
FLEX | |
Catchable? | No |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  White Wolf Lord |
LVL | 45 |
HP | 2200 |
SP | 368 |
STR | 20 |
CON | 34 |
INT | 25 |
WIS | 26 |
AGI | 30 |
FLEX | |
Catchable? | No |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Warrior |
LVL | 50 |
HP | 426 |
SP | 455 |
STR | 32 |
CON | 28 |
INT | 33 |
WIS | 32 |
AGI | 25 |
FLEX | |
Catchable? | No |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Warrior |
LVL | 50 |
HP | 426 |
SP | 455 |
STR | 32 |
CON | 28 |
INT | 33 |
WIS | 32 |
AGI | 25 |
FLEX | |
Catchable? | No |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Cool Ronin |
LVL | 50 |
HP | 361 |
SP | 455 |
STR | 32 |
CON | 28 |
INT | 33 |
WIS | 32 |
AGI | 25 |
FLEX | |
Catchable? | No |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Warrior |
LVL | 53 |
HP | 399 |
SP | 464 |
STR | 32 |
CON | 31 |
INT | 32 |
WIS | 32 |
AGI | 32 |
FLEX | |
Catchable? | No |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Warrior |
LVL | 53 |
HP | 474 |
SP | 464 |
STR | 32 |
CON | 31 |
INT | 32 |
WIS | 32 |
AGI | 32 |
FLEX | |
Catchable? | No |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Cool Ronin |
LVL | 53 |
HP | 399 |
SP | 464 |
STR | 32 |
CON | 31 |
INT | 32 |
WIS | 32 |
AGI | 32 |
FLEX | |
Catchable? | No |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Rock Monster Lord |
LVL | 58 |
HP | 3900 |
SP | 427 |
STR | 44 |
CON | 41 |
INT | 22 |
WIS | 28 |
AGI | 39 |
FLEX | |
Catchable? | No |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Sano |
LVL | 60 |
HP | 5500 |
SP | 303 |
STR | 56 |
CON | 43 |
INT | 19 |
WIS | 18 |
AGI | 44 |
FLEX | |
Catchable? | No |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Poisonous Snake |
LVL | 67 |
HP | 645 |
SP | 542 |
STR | 46 |
CON | 40 |
INT | 38 |
WIS | 35 |
AGI | 42 |
FLEX | |
Catchable? | Unknown |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Poisonous Snake |
LVL | 67 |
HP | 645 |
SP | 542 |
STR | 46 |
CON | 40 |
INT | 38 |
WIS | 35 |
AGI | 42 |
FLEX | |
Catchable? | Unknown |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Poisonous Snake |
LVL | 68 |
HP | 662 |
SP | 572 |
STR | 47 |
CON | 41 |
INT | 37 |
WIS | 37 |
AGI | 42 |
FLEX | |
Catchable? | Unknown |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Poisonous Snake |
LVL | 68 |
HP | 662 |
SP | 572 |
STR | 47 |
CON | 41 |
INT | 37 |
WIS | 37 |
AGI | 42 |
FLEX | |
Catchable? | Unknown |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Darkness Spirit |
LVL | 70 |
HP | 6700 |
SP | 699 |
STR | 42 |
CON | 34 |
INT | 46 |
WIS | 46 |
AGI | 42 |
FLEX | |
Catchable? | Unknown |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Fighter's Spirit |
LVL | 76 |
HP | 1500 |
SP | 731 |
STR | 42 |
CON | 44 |
INT | 50 |
WIS | 47 |
AGI | 45 |
FLEX | |
Catchable? | Unknown |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Fighter's Spirit |
LVL | 76 |
HP | 1500 |
SP | 731 |
STR | 42 |
CON | 44 |
INT | 50 |
WIS | 47 |
AGI | 45 |
FLEX | |
Catchable? | Unknown |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Fighter's Spirit |
LVL | 77 |
HP | 1500 |
SP | 748 |
STR | 42 |
CON | 44 |
INT | 51 |
WIS | 48 |
AGI | 46 |
FLEX | |
Catchable? | Unknown |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Fighter's Spirit |
LVL | 77 |
HP | 1500 |
SP | 748 |
STR | 42 |
CON | 44 |
INT | 51 |
WIS | 48 |
AGI | 46 |
FLEX | |
Catchable? | Unknown |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Bimbashi |
LVL | 81 |
HP | 7800 |
SP | 621 |
STR | 74 |
CON | 61 |
INT | 37 |
WIS | 38 |
AGI | 33 |
FLEX | |
Catchable? | Unknown |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Breeze Moai |
LVL | 90 |
HP | 1004 |
SP | 788 |
STR | 58 |
CON | 58 |
INT | 56 |
WIS | 48 |
AGI | 50 |
FLEX | |
Catchable? | Unknown |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Stone Moai |
LVL | 90 |
HP | 1141 |
SP | 731 |
STR | 56 |
CON | 67 |
INT | 50 |
WIS | 44 |
AGI | 53 |
FLEX | |
Catchable? | Unknown |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Blaze Moai |
LVL | 90 |
HP | 1004 |
SP | 831 |
STR | 58 |
CON | 58 |
INT | 59 |
WIS | 51 |
AGI | 44 |
FLEX | |
Catchable? | Unknown |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Blue Moai |
LVL | 90 |
HP | 1095 |
SP | 674 |
STR | 61 |
CON | 64 |
INT | 50 |
WIS | 40 |
AGI | 55 |
FLEX | |
Catchable? | Unknown |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Snake Lord |
LVL | 94 |
HP | 18000 |
SP | 641 |
STR | 81 |
CON | 85 |
INT | 37 |
WIS | 37 |
AGI | 42 |
FLEX | |
Catchable? | Unknown |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Green ET |
LVL | 100 |
HP | 3003 |
SP | 1215 |
STR | 35 |
CON | 55 |
INT | 65 |
WIS | 75 |
AGI | 70 |
FLEX | |
Catchable? | Unknown |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Blue ET |
LVL | 100 |
HP | 3003 |
SP | 1304 |
STR | 32 |
CON | 55 |
INT | 72 |
WIS | 81 |
AGI | 60 |
FLEX | |
Catchable? | Unknown |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Red ET |
LVL | 100 |
HP | 3003 |
SP | 1215 |
STR | 32 |
CON | 55 |
INT | 83 |
WIS | 75 |
AGI | 55 |
FLEX | |
Catchable? | Unknown |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Yellow ET |
LVL | 100 |
HP | 3003 |
SP | 1215 |
STR | 32 |
CON | 55 |
INT | 78 |
WIS | 75 |
AGI | 60 |
FLEX | |
Catchable? | Unknown |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Holy Spirit Lord |
LVL | 110 |
HP | 24000 |
SP | 1102 |
STR | 64 |
CON | 70 |
INT | 68 |
WIS | 65 |
AGI | 63 |
FLEX | |
Catchable? | Unknown |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Darkness Lan |
LVL | 120 |
HP | 11000 |
SP | 1057 |
STR | 45 |
CON | 45 |
INT | 75 |
WIS | 60 |
AGI | 135 |
FLEX | |
Catchable? | Unknown |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Dark Shasha |
LVL | 120 |
HP | 11000 |
SP | 1768 |
STR | 48 |
CON | 45 |
INT | 103 |
WIS | 106 |
AGI | 58 |
FLEX | |
Catchable? | Unknown |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Darkness Niss |
LVL | 120 |
HP | 8800 |
SP | 1985 |
STR | 36 |
CON | 36 |
INT | 120 |
WIS | 120 |
AGI | 48 |
FLEX | |
Catchable? | Unknown |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Darkness Roca |
LVL | 127 |
HP | 22000 |
SP | 1329 |
STR | 80 |
CON | 90 |
INT | 75 |
WIS | 76 |
AGI | 60 |
FLEX | |
Catchable? | Unknown |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Water Dragon |
LVL | 130 |
HP | 9525 |
SP | 1008 |
STR | 95 |
CON | 100 |
INT | 60 |
WIS | 55 |
AGI | 80 |
FLEX | |
Catchable? | Unknown |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Wind Dragon |
LVL | 130 |
HP | 10395 |
SP | 771 |
STR | 99 |
CON | 110 |
INT | 50 |
WIS | 40 |
AGI | 91 |
FLEX | |
Catchable? | Unknown |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Darkness Qlaya |
LVL | 131 |
HP | 22500 |
SP | 3146 |
STR | 114 |
CON | 106 |
INT | 211 |
WIS | 190 |
AGI | 165 |
FLEX | |
Catchable? | Unknown |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Darkness Magellan |
LVL | 134 |
HP | 27000 |
SP | 2117 |
STR | 216 |
CON | 194 |
INT | 126 |
WIS | 124 |
AGI | 144 |
FLEX | |
Catchable? | Unknown |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Darkness Clive |
LVL | 137 |
HP | 25000 |
SP | 1363 |
STR | 228 |
CON | 240 |
INT | 84 |
WIS | 76 |
AGI | 194 |
FLEX | |
Catchable? | Unknown |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Darkness Kanako |
LVL | 139 |
HP | 24000 |
SP | 2382 |
STR | 208 |
CON | 172 |
INT | 137 |
WIS | 139 |
AGI | 178 |
FLEX | |
Catchable? | Unknown |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Huge Moai |
LVL | 140 |
HP | 32000 |
SP | 1099 |
STR | 116 |
CON | 120 |
INT | 60 |
WIS | 59 |
AGI | 65 |
FLEX | |
Catchable? | Unknown |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Martian |
LVL | 142 |
HP | 21000 |
SP | 3092 |
STR | 154 |
CON | 164 |
INT | 188 |
WIS | 182 |
AGI | 164 |
FLEX | |
Catchable? | Unknown |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Martian |
LVL | 143 |
HP | 22000 |
SP | 3131 |
STR | 150 |
CON | 168 |
INT | 194 |
WIS | 184 |
AGI | 162 |
FLEX | |
Catchable? | Unknown |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Martian |
LVL | 145 |
HP | 24000 |
SP | 3143 |
STR | 158 |
CON | 170 |
INT | 190 |
WIS | 184 |
AGI | 168 |
FLEX | |
Catchable? | Unknown |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Martian |
LVL | 148 |
HP | 25000 |
SP | 3326 |
STR | 162 |
CON | 154 |
INT | 192 |
WIS | 194 |
AGI | 166 |
FLEX | |
Catchable? | Unknown |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  UFO |
LVL | 150 |
HP | 28000 |
SP | 1094 |
STR | 120 |
CON | 123 |
INT | 66 |
WIS | 57 |
AGI | 84 |
FLEX | |
Catchable? | Unknown |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Fire Dragon |
LVL | 170 |
HP | 65000 |
SP | 1196 |
STR | 136 |
CON | 150 |
INT | 60 |
WIS | 60 |
AGI | 104 |
FLEX | |
Catchable? | Unknown |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Scorpion Lord |
LVL | 171 |
HP | 51000 |
SP | 10000 |
STR | 218 |
CON | 230 |
INT | 182 |
WIS | 184 |
AGI | 212 |
FLEX | |
Catchable? | Unknown |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Anubis |
LVL | 173 |
HP | 57000 |
SP | 10000 |
STR | 222 |
CON | 230 |
INT | 190 |
WIS | 196 |
AGI | 200 |
FLEX | |
Catchable? | Unknown |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Androsphinx |
LVL | 175 |
HP | 49000 |
SP | 10000 |
STR | 236 |
CON | 246 |
INT | 184 |
WIS | 194 |
AGI | 190 |
FLEX | |
Catchable? | No |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|
 |
  Medusa |
LVL | 177 |
HP | 45000 |
SP | 10000 |
STR | 230 |
CON | 226 |
INT | 184 |
WIS | 188 |
AGI | 234 |
FLEX | |
Catchable? | No |
|
 
No Drops  
|
 
15 Rounds Challenge, Welling Village  
|