Monster Information |
Drops |
Locations |
 |
  Baby Bee |
LVL | 3 |
HP | 43 |
SP | 100 |
STR | 1 |
CON | 1 |
INT | 3 |
WIS | 3 |
AGI | 1 |
FLEX | 6 |
Catchable? | Yes |
|
 
Pollen  
 
Nectar  
 
Bee Spine  
 
Comb  
 
Poisonous Juice  
|
 
Kelan Village, North Island  
|
 |
  Baby Bee |
LVL | 3 |
HP | 43 |
SP | 100 |
STR | 1 |
CON | 1 |
INT | 31 |
WIS | 3 |
AGI | 1 |
FLEX | |
Catchable? | Yes |
|
 
Pollen  
 
Nectar  
 
Bee Spine  
 
Comb  
 
Poisonous Juice  
|
 
Kelan Village, North Island  
|
 |
  Blue Cactus |
LVL | 107 |
HP | 1111 |
SP | 1092 |
STR | 62 |
CON | 60 |
INT | 72 |
WIS | 65 |
AGI | 62 |
FLEX | 284 |
Catchable? | Unknown |
|
 
Grape Seed  
 
Fruit Pollen  
 
Nectar  
 
Fruit Nectar  
|
 
Cairo, Egypt  
|
 |
  Blue-eyed Rabbit |
LVL | 10 |
HP | 77 |
SP | 100 |
STR | 4 |
CON | 5 |
INT | 7 |
WIS | 6 |
AGI | 8 |
FLEX | |
Catchable? | Yes |
|
 
Carrot  
 
Grape Seed  
 
Mooli  
 
Wild Rabbit Fur  
 
Nectar  
|
 
North Island  
|
 |
  Egyptian Bee |
LVL | 58 |
HP | 738 |
SP | 324 |
STR | 40 |
CON | 50 |
INT | 24 |
WIS | 20 |
AGI | 40 |
FLEX | 167 |
Catchable? | No |
|
 
Grape Seed  
 
Hornet Comb  
 
Nectar  
 
Pigeon Meat  
|
 
Cairo, Egypt  
|
 |
  Egyptian Rubytail |
LVL | 57 |
HP | 733 |
SP | 322 |
STR | 40 |
CON | 50 |
INT | 20 |
WIS | 20 |
AGI | 41 |
FLEX | 167 |
Catchable? | No |
|
 
Cantaloup Seed  
 
Hornet Comb  
 
Nectar  
 
Pigeon Meat  
|
 
Cairo, Egypt  
|
 |
  Green Cactus |
LVL | 109 |
HP | 1398 |
SP | 963 |
STR | 60 |
CON | 77 |
INT | 60 |
WIS | 56 |
AGI | 74 |
FLEX | 311 |
Catchable? | Unknown |
|
 
Cantaloup Seed  
 
Fruit Nectar  
 
Nectar  
 
Fruit Nectar  
|
 
Cairo, Egypt  
|
 |
  Honey Bee |
LVL | 25 |
HP | 174 |
SP | 222 |
STR | 14 |
CON | 14 |
INT | 12 |
WIS | 18 |
AGI | 17 |
FLEX | 71 |
Catchable? | Yes |
|
 
Pollen  
 
Nectar  
 
Bee Spine  
 
Comb  
 
Poisonous Juice  
|
 
South Island  
|
 |
  Pumpkin Cactus |
LVL | 74 |
HP | 814 |
SP | 602 |
STR | 48 |
CON | 50 |
INT | 32 |
WIS | 38 |
AGI | 54 |
FLEX | 219 |
Catchable? | Unknown |
|
 
Pineapple Seed  
 
Fruit Pollen  
 
Nectar  
 
Lauan Wood  
|
 
Cairo, Egypt  
|
 |
  Red Cactus |
LVL | 108 |
HP | 1327 |
SP | 990 |
STR | 70 |
CON | 73 |
INT | 60 |
WIS | 58 |
AGI | 63 |
FLEX | 288 |
Catchable? | Unknown |
|
 
Apple Seed  
 
Fruit Nectar  
 
Nectar  
 
Fruit Pollen  
 
Fruit Nectar  
|
 
Cairo, Egypt  
|
 |
  Red Head Cactus |
LVL | 73 |
HP | 809 |
SP | 599 |
STR | 48 |
CON | 50 |
INT | 33 |
WIS | 38 |
AGI | 50 |
FLEX | 209 |
Catchable? | Unknown |
|
 
Apple Seed  
 
Fruit Pollen  
 
Nectar  
 
Lauan Wood  
|
 
Cairo, Egypt  
|
 |
  Red-Thorn Cactus |
LVL | 110 |
HP | 1419 |
SP | 966 |
STR | 60 |
CON | 78 |
INT | 61 |
WIS | 56 |
AGI | 75 |
FLEX | 315 |
Catchable? | Unknown |
|
 
Mango Seed  
 
Fruit Nectar  
 
Nectar  
 
Fruit Nectar  
 
Devil's Spar Piece  
|
 
Cairo, Egypt  
|
 |
  Rubytail |
LVL | 25 |
HP | 199 |
SP | 191 |
STR | 14 |
CON | 17 |
INT | 12 |
WIS | 15 |
AGI | 17 |
FLEX | 71 |
Catchable? | Yes |
|
 
Pollen  
 
Nectar  
 
Bee Spine  
 
Comb  
 
Poisonous Juice  
|
 
South Island  
|
 |
  Twilight Cactus |
LVL | 106 |
HP | 1398 |
SP | 984 |
STR | 58 |
CON | 78 |
INT | 66 |
WIS | 58 |
AGI | 58 |
FLEX | 275 |
Catchable? | Unknown |
|
 
Pineapple Seed  
 
Nectar  
 
Fruit Nectar  
 
Nectar  
 
Fruit Nectar  
|
 
Cairo, Egypt  
|
 |
  Worker Bee |
LVL | 26 |
HP | 226 |
SP | 162 |
STR | 18 |
CON | 20 |
INT | 11 |
WIS | 12 |
AGI | 17 |
FLEX | 73 |
Catchable? | Yes |
|
 
Pollen  
 
Nectar  
 
Bee Spine  
 
Comb  
 
Poisonous Juice  
|
 
South Island  
|
 |
  Young Honey Bee |
LVL | 26 |
HP | 177 |
SP | 194 |
STR | 16 |
CON | 14 |
INT | 15 |
WIS | 15 |
AGI | 18 |
FLEX | 75 |
Catchable? | Yes |
|
 
Pollen  
 
Nectar  
 
Bee Spine  
 
Comb  
 
Poisonous Juice  
|
 
South Island  
 
Welling Village, North Island  
|