Monster Information |
Drops |
Locations |
 |
  Alien Orang |
LVL | 20 |
HP | 320 |
SP | 109 |
STR | 12 |
CON | 20 |
INT | 8 |
WIS | 8 |
AGI | 12 |
FLEX | |
Catchable? | No |
|
 
Beast Bone  
 
Beast Fur  
 
Beast Bone  
 
Beast Fur  
 
Beast Bone  
|
 
Welling Village, North Island  
|
 |
  Big Chameleon |
LVL | 7 |
HP | 70 |
SP | 100 |
STR | 5 |
CON | 4 |
INT | 3 |
WIS | 3 |
AGI | 6 |
FLEX | |
Catchable? | No |
|
 
Beast Fur  
|
 
Kelan Village's Cave  
|
 |
  Blue Fox |
LVL | 62 |
HP | 585 |
SP | 554 |
STR | 35 |
CON | 37 |
INT | 39 |
WIS | 37 |
AGI | 38 |
FLEX | 169 |
Catchable? | Yes |
|
 
Chicken  
 
Yellow Fox Fur  
 
Beast Fur  
|
 
Koyota  
|
 |
  Brown Squirrel |
LVL | 28 |
HP | 181 |
SP | 209 |
STR | 16 |
CON | 14 |
INT | 16 |
WIS | 16 |
AGI | 22 |
FLEX | 86 |
Catchable? | Yes |
|
 
Pinecone  
 
Cantaloup Seed  
 
Maize  
 
Spinach  
 
Beast Fur  
|
 
South Island  
|
 |
  Cave Bear (Quest) |
LVL | 48 |
HP | 2400 |
SP | 327 |
STR | 35 |
CON | 40 |
INT | 16 |
WIS | 22 |
AGI | 31 |
FLEX | |
Catchable? | No |
|
 
Beast Fur  
 
Yellow Croaker  
 
Eel  
 
Bear King Claw  
|
 
Maka Cave, South Island  
|
 |
  Chameleon |
LVL | 63 |
HP | 642 |
SP | 505 |
STR | 44 |
CON | 41 |
INT | 37 |
WIS | 33 |
AGI | 34 |
FLEX | 162 |
Catchable? | Unknown |
|
 
Pineapple  
 
Papaya  
 
Mandarin Orange  
 
Beast Fur  
|
 
Oslya  
|
 |
  Chameleon |
LVL | 64 |
HP | 646 |
SP | 521 |
STR | 44 |
CON | 41 |
INT | 38 |
WIS | 34 |
AGI | 35 |
FLEX | 166 |
Catchable? | Unknown |
|
 
Muskmelon  
 
Juicy Peach  
 
Orange  
 
Beast Fur  
|
 
Oslya  
|
 |
  Disguise Chameleon |
LVL | 52 |
HP | 595 |
SP | 324 |
STR | 32 |
CON | 41 |
INT | 26 |
WIS | 21 |
AGI | 36 |
FLEX | 150 |
Catchable? | Yes |
|
 
Juicy Peach  
 
Orange  
 
Beast Fur  
 
Chameleon Tongue  
 
Chameleon Skin  
|
 
Oslya  
|
 |
  Flame Chameleon |
LVL | 51 |
HP | 578 |
SP | 334 |
STR | 30 |
CON | 40 |
INT | 21 |
WIS | 22 |
AGI | 40 |
FLEX | 156 |
Catchable? | Yes |
|
 
Papaya  
 
Mandarin Orange  
 
Beast Fur  
 
Chameleon Tongue  
 
Chameleon Skin  
|
 
Oslya  
|
 |
  Flame Snow Bear |
LVL | 50 |
HP | 5800 |
SP | 369 |
STR | 30 |
CON | 25 |
INT | 35 |
WIS | 25 |
AGI | 35 |
FLEX | |
Catchable? | No |
|
 
Beast Fur  
|
 
Underground Pathway  
|
 |
  Fox |
LVL | 43 |
HP | 366 |
SP | 338 |
STR | 26 |
CON | 25 |
INT | 26 |
WIS | 24 |
AGI | 28 |
FLEX | |
Catchable? | Yes |
|
 
Pork  
 
Duck  
 
Red Fox Fur  
 
Beast Fur  
|
 
Koyota  
|
 |
  Green Chameleon |
LVL | 66 |
HP | 641 |
SP | 593 |
STR | 40 |
CON | 40 |
INT | 40 |
WIS | 39 |
AGI | 39 |
FLEX | |
Catchable? | Unknown |
|
 
Small Cucumber  
 
Beast Fur  
 
Silvery Ore  
|
 
Cairo, Egypt  
|
 |
  Green Hair Fox |
LVL | 62 |
HP | 585 |
SP | 567 |
STR | 38 |
CON | 37 |
INT | 39 |
WIS | 38 |
AGI | 34 |
FLEX | 161 |
Catchable? | Yes |
|
 
Goose  
 
White Fox Fur  
 
Beast Fur  
|
 
Koyota  
|
 |
  Ice Wind Snow Wolf |
LVL | 50 |
HP | 5800 |
SP | 369 |
STR | 30 |
CON | 25 |
INT | 35 |
WIS | 25 |
AGI | 35 |
FLEX | |
Catchable? | No |
|
 
Beast Fur  
|
 
Underground Pathway  
|
 |
  Icefire Snow Wolf |
LVL | 50 |
HP | 5800 |
SP | 369 |
STR | 30 |
CON | 25 |
INT | 35 |
WIS | 25 |
AGI | 35 |
FLEX | |
Catchable? | No |
|
 
Beast Fur  
|
 
Underground Pathway  
|
 |
  Lion (Quest) |
LVL | 85 |
HP | 1010 |
SP | 576 |
STR | 64 |
CON | 60 |
INT | 34 |
WIS | 34 |
AGI | 63 |
FLEX | |
Catchable? | Unknown |
|
 
Beast Fur  
 
Cougar Fur  
|
 
African Villages  
|
 |
  Lion (Quest) |
LVL | 86 |
HP | 985 |
SP | 564 |
STR | 74 |
CON | 58 |
INT | 31 |
WIS | 33 |
AGI | 62 |
FLEX | |
Catchable? | Unknown |
|
 
Beast Fur  
 
Lion Claw  
|
 
African Villages  
|
 |
  Little Fox |
LVL | 61 |
HP | 541 |
SP | 564 |
STR | 33 |
CON | 34 |
INT | 42 |
WIS | 38 |
AGI | 36 |
FLEX | 163 |
Catchable? | Unknown |
|
 
Beef  
 
Brown Fox Fur  
 
Beast Fur  
|
 
Koyota  
|
 |
  Mouth Chameleon |
LVL | 51 |
HP | 578 |
SP | 334 |
STR | 30 |
CON | 40 |
INT | 21 |
WIS | 22 |
AGI | 40 |
FLEX | 156 |
Catchable? | Yes |
|
 
Papaya  
 
Mandarin Orange  
 
Beast Fur  
 
Chameleon Tongue  
 
Chameleon Skin  
|
 
Oslya  
|
 |
  Nut-Brown Squirrel |
LVL | 27 |
HP | 170 |
SP | 207 |
STR | 16 |
CON | 13 |
INT | 16 |
WIS | 16 |
AGI | 20 |
FLEX | 80 |
Catchable? | Yes |
|
 
Grape Seed  
 
Hazelnut  
 
Maize  
 
Celery  
 
Beast Fur  
|
 
South Island  
|
 |
  Orange Squirrel |
LVL | 28 |
HP | 189 |
SP | 209 |
STR | 17 |
CON | 15 |
INT | 15 |
WIS | 16 |
AGI | 21 |
FLEX | 84 |
Catchable? | Yes |
|
 
Pinecone  
 
Apple Seed  
 
Maize  
 
Cole  
 
Beast Fur  
|
 
South Island  
|
 |
  Orangutang |
LVL | 82 |
HP | 1011 |
SP | 680 |
STR | 45 |
CON | 61 |
INT | 45 |
WIS | 42 |
AGI | 53 |
FLEX | 229 |
Catchable? | Unknown |
|
 
Beast Fur  
 
Apple Seed  
|
 
Fishing Village, China  
|
 |
  Orangutang |
LVL | 82 |
HP | 1011 |
SP | 680 |
STR | 45 |
CON | 61 |
INT | 45 |
WIS | 42 |
AGI | 53 |
FLEX | 229 |
Catchable? | Unknown |
|
 
Beast Fur  
 
Cantaloup Seed  
|
 
Fishing Village, China  
|
 |
  Orangutang |
LVL | 81 |
HP | 962 |
SP | 677 |
STR | 45 |
CON | 58 |
INT | 48 |
WIS | 42 |
AGI | 53 |
FLEX | 227 |
Catchable? | Unknown |
|
 
Beast Fur  
 
Pineapple Seed  
|
 
Fishing Village, China  
 
Welling Village, North Island  
|
 |
  Orangutang |
LVL | 81 |
HP | 962 |
SP | 705 |
STR | 45 |
CON | 58 |
INT | 48 |
WIS | 42 |
AGI | 53 |
FLEX | 227 |
Catchable? | Unknown |
|
 
Beast Fur  
 
Grape Seed  
|
 
Fishing Village, China  
|
 |
  Panda |
LVL | 85 |
HP | 1070 |
SP | 731 |
STR | 48 |
CON | 64 |
INT | 51 |
WIS | 45 |
AGI | 47 |
FLEX | 221 |
Catchable? | Unknown |
|
 
Bamboo  
 
Beast Fur  
|
 
Fishing Village, China  
|
 |
  Panda |
LVL | 86 |
HP | 1090 |
SP | 748 |
STR | 49 |
CON | 65 |
INT | 51 |
WIS | 46 |
AGI | 47 |
FLEX | 233 |
Catchable? | Unknown |
|
 
Bamboo  
 
Beast Fur  
|
 
Fishing Village, China  
|
 |
  Panda |
LVL | 86 |
HP | 1090 |
SP | 748 |
STR | 49 |
CON | 65 |
INT | 51 |
WIS | 46 |
AGI | 47 |
FLEX | 233 |
Catchable? | Unknown |
|
 
Bamboo  
 
Beast Fur  
 
Clear Devil's Spar  
|
 
Fishing Village, China  
|
 |
  Panda |
LVL | 85 |
HP | 1070 |
SP | 731 |
STR | 48 |
CON | 64 |
INT | 51 |
WIS | 45 |
AGI | 47 |
FLEX | 221 |
Catchable? | Unknown |
|
 
Bamboo  
 
Beast Fur  
|
 
Fishing Village, China  
|
 |
  Pig |
LVL | 43 |
HP | 448 |
SP | 326 |
STR | 26 |
CON | 32 |
INT | 24 |
WIS | 23 |
AGI | 24 |
FLEX | |
Catchable? | Yes |
|
 
Beast Fur  
 
Pork  
|
 
Kelan Village, North Island  
|
 |
  Red Chameleon |
LVL | 65 |
HP | 637 |
SP | 563 |
STR | 40 |
CON | 40 |
INT | 39 |
WIS | 37 |
AGI | 39 |
FLEX | |
Catchable? | Unknown |
|
 
Melon  
 
Beast Fur  
 
Pure Iron Ore  
|
 
Cairo, Egypt  
|
 |
  Red Fox |
LVL | 61 |
HP | 554 |
SP | 564 |
STR | 33 |
CON | 35 |
INT | 41 |
WIS | 38 |
AGI | 36 |
FLEX | 163 |
Catchable? | Yes |
|
 
Lamb  
 
Red Fox Fur  
 
Beast Fur  
|
 
Koyota  
|
 |
  Saliva Chameleon |
LVL | 52 |
HP | 595 |
SP | 324 |
STR | 32 |
CON | 41 |
INT | 26 |
WIS | 21 |
AGI | 36 |
FLEX | 150 |
Catchable? | Yes |
|
 
Juicy Peach  
 
Orange  
 
Beast Fur  
 
Chameleon Tongue  
 
Chameleon Skin  
|
 
Oslya  
|
 |
  Sand Crocodile |
LVL | 77 |
HP | 913 |
SP | 735 |
STR | 43 |
CON | 56 |
INT | 40 |
WIS | 47 |
AGI | 45 |
FLEX | 205 |
Catchable? | Unknown |
|
 
Dinosaur Tooth  
 
Chicken  
 
Beast Fur  
|
 
Mayan Forest  
|
 |
  Silver Fox |
LVL | 66 |
HP | 695 |
SP | 473 |
STR | 45 |
CON | 44 |
INT | 40 |
WIS | 30 |
AGI | 39 |
FLEX | 177 |
Catchable? | Unknown |
|
 
White Fox Fur  
 
Sardine  
 
Beast Fur  
|
 
Iceberg  
|
 |
|
 
Beast Fur  
|
 
Underground Pathway  
|
 |
  Snow Fox |
LVL | 65 |
HP | 637 |
SP | 471 |
STR | 43 |
CON | 40 |
INT | 42 |
WIS | 30 |
AGI | 40 |
FLEX | 177 |
Catchable? | Unknown |
|
 
White Fox Fur  
 
Tilapia  
 
Beast Fur  
|
 
Iceberg  
|
 |
  Snow Stone Bear |
LVL | 60 |
HP | 7800 |
SP | 523 |
STR | 30 |
CON | 30 |
INT | 45 |
WIS | 35 |
AGI | 40 |
FLEX | |
Catchable? | No |
|
 
Beast Fur  
|
 
Underground Pathway  
|
 |
  Snow Wolf (Quest) |
LVL | 60 |
HP | 551 |
SP | 535 |
STR | 37 |
CON | 35 |
INT | 35 |
WIS | 36 |
AGI | 37 |
FLEX | 164 |
Catchable? | Yes |
|
 
Wolf Meat  
 
Pork  
 
Pigeon Meat  
 
Beast Fur  
 
Wolf Tooth  
|
 
South Pole  
|
 |
  Squirrel |
LVL | 35 |
HP | 249 |
SP | 260 |
STR | 21 |
CON | 20 |
INT | 21 |
WIS | 19 |
AGI | 24 |
FLEX | |
Catchable? | Yes |
|
 
Mango Seed  
 
Hazelnut  
 
Maize  
 
Luffa  
 
Beast Fur  
|
 
Welling Village, North Island  
|
 |
  Squirrel |
LVL | 27 |
HP | 170 |
SP | 207 |
STR | 16 |
CON | 13 |
INT | 16 |
WIS | 16 |
AGI | 20 |
FLEX | 80 |
Catchable? | Yes |
|
 
Pineapple Seed  
 
Hazelnut  
 
Maize  
 
Chinese Cabbage  
 
Beast Fur  
|
 
South Island  
|
 |
  Stone Chameleon |
LVL | 65 |
HP | 637 |
SP | 563 |
STR | 40 |
CON | 40 |
INT | 39 |
WIS | 37 |
AGI | 39 |
FLEX | |
Catchable? | Unknown |
|
 
Cole  
 
Beast Fur  
 
Copper Ore  
|
 
Cairo, Egypt  
|
 |
  Swamp Crocodile |
LVL | 77 |
HP | 769 |
SP | 776 |
STR | 43 |
CON | 46 |
INT | 45 |
WIS | 50 |
AGI | 47 |
FLEX | 209 |
Catchable? | Unknown |
|
 
Dinosaur Tooth  
 
Chicken  
 
Beast Fur  
|
 
Mayan Forest  
|
 |
  Taiwan Black Bear |
LVL | 85 |
HP | 861 |
SP | 773 |
STR | 57 |
CON | 50 |
INT | 50 |
WIS | 48 |
AGI | 50 |
FLEX | 227 |
Catchable? | Unknown |
|
 
Claw  
 
Beast Fur  
 
Tuna  
 
Devil's Spar Piece  
|
 
Taiwan (Carnie) - Pleasure Island  
|
 |
  Taiwan Black Bear |
LVL | 84 |
HP | 931 |
SP | 728 |
STR | 53 |
CON | 55 |
INT | 49 |
WIS | 45 |
AGI | 50 |
FLEX | 226 |
Catchable? | Unknown |
|
 
Claw  
 
Beast Fur  
 
Tuna  
|
 
Taiwan (Carnie) - Pleasure Island  
|
 |
  Taiwan Black Bear |
LVL | 85 |
HP | 876 |
SP | 731 |
STR | 55 |
CON | 51 |
INT | 51 |
WIS | 45 |
AGI | 53 |
FLEX | 233 |
Catchable? | Unknown |
|
 
Claw  
 
Beast Fur  
 
Tuna  
|
 
Taiwan (Carnie) - Pleasure Island  
|
 |
  Taiwan Black Bear |
LVL | 84 |
HP | 902 |
SP | 742 |
STR | 56 |
CON | 53 |
INT | 46 |
WIS | 46 |
AGI | 52 |
FLEX | 230 |
Catchable? | Unknown |
|
 
Beast Fur  
 
Tuna  
 
Claw  
|
 
Taiwan (Carnie) - Pleasure Island  
|
 |
  Waterrock Chameleon |
LVL | 66 |
HP | 641 |
SP | 593 |
STR | 40 |
CON | 40 |
INT | 40 |
WIS | 39 |
AGI | 39 |
FLEX | |
Catchable? | Unknown |
|
 
Spinach  
 
Beast Fur  
 
Tin Ore  
|
 
Cairo, Egypt  
|
 |
  White Bear |
LVL | 72 |
HP | 734 |
SP | 840 |
STR | 43 |
CON | 45 |
INT | 37 |
WIS | 56 |
AGI | 35 |
FLEX | 178 |
Catchable? | Unknown |
|
 
Eel  
 
Tuna  
 
Beast Fur  
 
Apple Seed  
|
 
Iceberg  
 
South Pole  
|
 |
  White Bear |
LVL | 70 |
HP | 726 |
SP | 752 |
STR | 43 |
CON | 45 |
INT | 37 |
WIS | 50 |
AGI | 35 |
FLEX | 175 |
Catchable? | Unknown |
|
 
Cod  
 
Salmon  
 
Beast Fur  
 
Pineapple Seed  
|
 
Iceberg  
 
South Pole  
|
 |
  White Bear (Quest) |
LVL | 65 |
HP | 705 |
SP | 537 |
STR | 43 |
CON | 45 |
INT | 37 |
WIS | 35 |
AGI | 35 |
FLEX | 167 |
Catchable? | Unknown |
|
 
Beast Fur  
 
Cod  
 
Cuttlefish  
|
 
South Pole  
|
 |
  White Snow Bear |
LVL | 50 |
HP | 5800 |
SP | 369 |
STR | 30 |
CON | 25 |
INT | 35 |
WIS | 25 |
AGI | 35 |
FLEX | |
Catchable? | No |
|
 
Beast Fur  
|
 
Underground Pathway  
|
 |
  Wild Wolf (Quest) |
LVL | 15 |
HP | 157 |
SP | 117 |
STR | 5 |
CON | 15 |
INT | 6 |
WIS | 10 |
AGI | 9 |
FLEX | |
Catchable? | Yes |
|
 
Wolf Meat  
 
Beast Bone  
 
Beast Fur  
 
Coal Ore  
 
Grey Clay  
|
 
North Island  
|
 |
  Wild Wolf (Quest) |
LVL | 30 |
HP | 480 |
SP | 203 |
STR | 20 |
CON | 18 |
INT | 16 |
WIS | 15 |
AGI | 21 |
FLEX | |
Catchable? | No |
|
 
Wolf Meat  
 
Beast Bone  
 
Beast Fur  
 
Coal Ore  
 
Grey Clay  
|
 
South Island  
|